24 x 7 Customer Support
sales@indianmachinemart.com
+91 99994 65475

Oil Mill Machine

Extract maximum oil from seeds in pure and nature form by availing our offered Oil Mill Machine, designed for your unit at economical rates.


Description

Technical Details of Offered Oil Mill Unit

S.No. NAME OF EQUIPMENT CAPACITY NET WT VOLUME Cu. mtr.
1 OIL EXPELLER 160 Kg/hour 450 Kg 1.60
2 COOKING KETTLE 200 Kg/hour 150 Kg 0.70
3 FILTER PRESS -16" X 16" - 16 PLATES 200 Ltr./ hour 450 Kg 0.80
4 BABY BOILER 16" / 26" 50/100 Kg steam/hour 260 / 500 Kg 1.00
5 GROUNDNUT DECORTICATOR 300 Kg/hour 230 Kg 2.80
6 SUNFLOWER CRACKER / PALMNUT CRACKER 450 Kg/hour 72 Kg 0.30
7 COPRA CUTTER 150 / 300 Kg/ hour 100 / 200 Kg 0.60
8 NEUTRALISER 1000 / 1400 Ltr/batch 400 / 500 Kg 3.0 / 4.0

OIL CONTENT & % OF OIL EXTRACTION FROM DIFFERENT OIL SEEDS

OIL SEEDS OIL CONTENT % OIL EXTRACTATION *
GROUNDNUT / PEANUT 46% to 48% 42
SUNFLOWER 32% to 40% 42
SESAME 50% to 56% 50
MUSTARD 38% to 45% 35
RAPESEED 38% to 45% 37
COPRA / COCONUT 62% to 68% 62
COTTONSEEDS 18% to 22% 13
LINSEEDS 40% to 50% 42
SOYABEAN 18% to 22% 13
PALM KERNEL 38% to 45% 35
JATROPHA 32% to 35% 25
CASTORSEED 40% to 48% 36
PONGOMIA 27% to 39% 25
NEEMSEED 10% to 12% 3
SHEANUTS 38% to 42% 35
FRESH FRUIT BUNCHES PALMFRUITS - 20

 


Reviews

Write a review

Note: HTML is not translated!
    Bad           Good